| Market | Strategy/Position | Profit Objectives | Stop |
| USD/JPY | Stand Aside | ||
| GBP/USD | SHORT 2 at 1.5205 | 1.4665/1.4485 | 1.5115 |
| Entered on 19 MAR | |||
| EUR/USD | SHORT 2 at 1.3713 | 1.3113/1.2913 | 1.3570 |
| Entered on 12 MAR | |||
| USD/CHF | LONG 3 at 1.0658 | 1.1014/1.1192/1.1370 | 1.0540 |
| Entered on 12 MAR | |||
| USD/CAD | LONG 3 at 1.0185 | 1.0575/1.0745/1.0915 | 1.0140 |
| Entered on 22 MAR | |||
| AUD/USD | Stand Aside | ||
| Exited Short at 0.9200 | |||
| GBP/JPY | SHORT 2 at 140.68 | 128.80/125.83 | 140.68 |
| Entered on 06 JAN and 10 FEB | |||
| EUR/JPY | Sell Stop 3 at 124.05 | 121.15/119.70/118.25 | 125.50 |
| EUR/GBP | LONG 3 at 0.8840 | 0.9220/0.9410/0.9600 | 0.8840 |
| Entered on 25 FEB | |||
| GOLD | SHORT 2 at 1118.00 | 1071.50/1056.00 | 1118.00 |
| Entered on 19 MAR | |||
| SILVER | Stand Aside | ||
| Exited Short at 17.180 |
Howard Friend
Chief Market Strategist
E-mail h.friend@migbank.com
