<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Foreign Currency Trading with Swiss Bank. Free Ipad Mini for every new client</title>
	<atom:link href="http://www.currency-trading.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currency-trading.ch</link>
	<description>Online Forex Trading with Swiss Bank</description>
	<lastBuildDate>Fri, 24 May 2013 12:10:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Euro Fails to Breakout as ECB Fires Warning Shot- H&amp;S Intact</title>
		<link>http://www.currency-trading.ch/euro-fails-to-breakout-as-ecb-fires-warning-shot-hs-intact/</link>
		<comments>http://www.currency-trading.ch/euro-fails-to-breakout-as-ecb-fires-warning-shot-hs-intact/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:10:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/euro-fails-to-breakout-as-ecb-fires-warning-shot-hs-intact/</guid>
		<description><![CDATA[<p>Although the rebound in the EURThe greenback looks very appealing, the Single currency remains poised to face additional headwinds over the near-term.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/euro-fails-to-breakout-as-ecb-fires-warning-shot-hs-intact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Rallies on Surprising German Business Survey</title>
		<link>http://www.currency-trading.ch/euro-rallies-on-surprising-german-business-survey/</link>
		<comments>http://www.currency-trading.ch/euro-rallies-on-surprising-german-business-survey/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:15:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/euro-rallies-on-surprising-german-business-survey/</guid>
		<description><![CDATA[<p>IFO&#8217;s Wohlrabe says he expects GDP to rise significantly in Q2; GDP confirmed at 0.1% in Q1&#8230;<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/euro-rallies-on-surprising-german-business-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Extends Gains But Near-Term Continuation Questionable</title>
		<link>http://www.currency-trading.ch/yen-extends-gains-but-near-term-continuation-questionable/</link>
		<comments>http://www.currency-trading.ch/yen-extends-gains-but-near-term-continuation-questionable/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:05:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/yen-extends-gains-but-near-term-continuation-questionable/</guid>
		<description><![CDATA[<p>The Japanese Japanese yen continued to press higher amid risk aversion overnight but the sentiment-driven push may struggle to sustain momentum through the week-end.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/yen-extends-gains-but-near-term-continuation-questionable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD- Trading the U.S. Durable Goods Orders Report</title>
		<link>http://www.currency-trading.ch/eurusd-trading-the-u-s-durable-goods-orders-report-24/</link>
		<comments>http://www.currency-trading.ch/eurusd-trading-the-u-s-durable-goods-orders-report-24/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:00:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>
		<category><![CDATA[Durable Goods]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/eurusd-trading-the-u-s-durable-goods-orders-report-24/</guid>
		<description><![CDATA[<p>The U.S. USD may regain its footing over the next 24-hours of trading as demands for U.S. Durable Goods are projected to increase 1.5% in April.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/eurusd-trading-the-u-s-durable-goods-orders-report-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Continues to Carve Lower Top- ECB Increasingly Cautious</title>
		<link>http://www.currency-trading.ch/euro-continues-to-carve-lower-top-ecb-increasingly-cautious-2/</link>
		<comments>http://www.currency-trading.ch/euro-continues-to-carve-lower-top-ecb-increasingly-cautious-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:58:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/euro-continues-to-carve-lower-top-ecb-increasingly-cautious-2/</guid>
		<description><![CDATA[<p>The rebound in the EURThe greenback is likely to be short-lived as the Single currencypean Central Bank (ECB) maintains a cautious outlook for the region.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/euro-continues-to-carve-lower-top-ecb-increasingly-cautious-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Continues to Carve Lower Top- ECB Increasingly Cautious</title>
		<link>http://www.currency-trading.ch/euro-continues-to-carve-lower-top-ecb-increasingly-cautious/</link>
		<comments>http://www.currency-trading.ch/euro-continues-to-carve-lower-top-ecb-increasingly-cautious/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:58:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/euro-continues-to-carve-lower-top-ecb-increasingly-cautious/</guid>
		<description><![CDATA[<p>The rebound in the EURThe greenback is likely to be short-lived as the Single currencypean Central Bank (ECB) maintains a cautious outlook for the region.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/euro-continues-to-carve-lower-top-ecb-increasingly-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Continues to Rise as Nikkei Closes With a 4-Year Record Decline</title>
		<link>http://www.currency-trading.ch/yen-continues-to-rise-as-nikkei-closes-with-a-4-year-record-decline-2/</link>
		<comments>http://www.currency-trading.ch/yen-continues-to-rise-as-nikkei-closes-with-a-4-year-record-decline-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:43:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/yen-continues-to-rise-as-nikkei-closes-with-a-4-year-record-decline-2/</guid>
		<description><![CDATA[<p>Single currencyPEAN SESSION UPDATE: Still unclear why the US USD is missing out on the risk-aversion action; Japanese officials scramble to return confidence to market&#8230;<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/yen-continues-to-rise-as-nikkei-closes-with-a-4-year-record-decline-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Continues to Rise as Nikkei Closes With a 4-Year Record Decline</title>
		<link>http://www.currency-trading.ch/yen-continues-to-rise-as-nikkei-closes-with-a-4-year-record-decline/</link>
		<comments>http://www.currency-trading.ch/yen-continues-to-rise-as-nikkei-closes-with-a-4-year-record-decline/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:43:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/yen-continues-to-rise-as-nikkei-closes-with-a-4-year-record-decline/</guid>
		<description><![CDATA[<p>Single currencyPEAN SESSION UPDATE: Still unclear why the US USD is missing out on the risk-aversion action; Japanese officials scramble to return confidence to market&#8230;<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/yen-continues-to-rise-as-nikkei-closes-with-a-4-year-record-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen to Extend Gains as US Data Underpins QE3 Reduction Bets</title>
		<link>http://www.currency-trading.ch/yen-to-extend-gains-as-us-data-underpins-qe3-reduction-bets-2/</link>
		<comments>http://www.currency-trading.ch/yen-to-extend-gains-as-us-data-underpins-qe3-reduction-bets-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:57:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/yen-to-extend-gains-as-us-data-underpins-qe3-reduction-bets-2/</guid>
		<description><![CDATA[<p>The Japanese Japanese yen looks likely to extend as supportive US economic data underpins bets on near-term reduction in Fed stimulus, driving risk aversion.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/yen-to-extend-gains-as-us-data-underpins-qe3-reduction-bets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen to Extend Gains as US Data Underpins QE3 Reduction Bets</title>
		<link>http://www.currency-trading.ch/yen-to-extend-gains-as-us-data-underpins-qe3-reduction-bets/</link>
		<comments>http://www.currency-trading.ch/yen-to-extend-gains-as-us-data-underpins-qe3-reduction-bets/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:57:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/yen-to-extend-gains-as-us-data-underpins-qe3-reduction-bets/</guid>
		<description><![CDATA[<p>The Japanese Japanese yen looks likely to extend as supportive US economic data underpins bets on near-term reduction in Fed stimulus, driving risk aversion.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/yen-to-extend-gains-as-us-data-underpins-qe3-reduction-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Rallies after Fed Talks QE3 Exit, Will EUR/USD Break 1.2800?</title>
		<link>http://www.currency-trading.ch/dollar-rallies-after-fed-talks-qe3-exit-will-eurusd-break-1-2800/</link>
		<comments>http://www.currency-trading.ch/dollar-rallies-after-fed-talks-qe3-exit-will-eurusd-break-1-2800/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:22:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/dollar-rallies-after-fed-talks-qe3-exit-will-eurusd-break-1-2800/</guid>
		<description><![CDATA[<p>The markets have sought out guidance on the future of the Federal Reserve&#8217;s QE3 plans to shape their speculation, and that is exactly what Fed Chairman Ben Bernanke and the FOMC minutes offered.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/dollar-rallies-after-fed-talks-qe3-exit-will-eurusd-break-1-2800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Euphoria to Fizzle on ECB- EU Looks to Buy More Time</title>
		<link>http://www.currency-trading.ch/euro-euphoria-to-fizzle-on-ecb-eu-looks-to-buy-more-time-3/</link>
		<comments>http://www.currency-trading.ch/euro-euphoria-to-fizzle-on-ecb-eu-looks-to-buy-more-time-3/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:10:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/euro-euphoria-to-fizzle-on-ecb-eu-looks-to-buy-more-time-3/</guid>
		<description><![CDATA[<p>The EURThe greenback extended the advance from earlier this week as Single currencypean policy makers pledged to address the risks surrounding the Single currency-area.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/euro-euphoria-to-fizzle-on-ecb-eu-looks-to-buy-more-time-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Euphoria to Fizzle on ECB- EU Looks to Buy More Time</title>
		<link>http://www.currency-trading.ch/euro-euphoria-to-fizzle-on-ecb-eu-looks-to-buy-more-time-2/</link>
		<comments>http://www.currency-trading.ch/euro-euphoria-to-fizzle-on-ecb-eu-looks-to-buy-more-time-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:10:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/euro-euphoria-to-fizzle-on-ecb-eu-looks-to-buy-more-time-2/</guid>
		<description><![CDATA[<p>The EURThe greenback extended the advance from earlier this week as Single currencypean policy makers pledged to address the risks surrounding the Single currency-area.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/euro-euphoria-to-fizzle-on-ecb-eu-looks-to-buy-more-time-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Euphoria to Fizzle on ECB- EU Looks to Buy More Time</title>
		<link>http://www.currency-trading.ch/euro-euphoria-to-fizzle-on-ecb-eu-looks-to-buy-more-time/</link>
		<comments>http://www.currency-trading.ch/euro-euphoria-to-fizzle-on-ecb-eu-looks-to-buy-more-time/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:10:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/euro-euphoria-to-fizzle-on-ecb-eu-looks-to-buy-more-time/</guid>
		<description><![CDATA[<p>The EURThe greenback extended the advance from earlier this week as Single currencypean policy makers pledged to address the risks surrounding the Single currency-area.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/euro-euphoria-to-fizzle-on-ecb-eu-looks-to-buy-more-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold May Rise as Fed Dents QE3 Reduction Bets</title>
		<link>http://www.currency-trading.ch/gold-may-rise-as-fed-dents-qe3-reduction-bets-3/</link>
		<comments>http://www.currency-trading.ch/gold-may-rise-as-fed-dents-qe3-reduction-bets-3/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:01:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/gold-may-rise-as-fed-dents-qe3-reduction-bets-3/</guid>
		<description><![CDATA[<p>Gold may rise on recovering anti-fiat demand as minutes from the last FOMC meeting and Ben Bernanke&#8217;s testimony dent bets on a reduction in the size of QE3.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/gold-may-rise-as-fed-dents-qe3-reduction-bets-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold May Rise as Fed Dents QE3 Reduction Bets</title>
		<link>http://www.currency-trading.ch/gold-may-rise-as-fed-dents-qe3-reduction-bets-2/</link>
		<comments>http://www.currency-trading.ch/gold-may-rise-as-fed-dents-qe3-reduction-bets-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:01:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/gold-may-rise-as-fed-dents-qe3-reduction-bets-2/</guid>
		<description><![CDATA[<p>Gold may rise on recovering anti-fiat demand as minutes from the last FOMC meeting and Ben Bernanke&#8217;s testimony dent bets on a reduction in the size of QE3.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/gold-may-rise-as-fed-dents-qe3-reduction-bets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold May Rise as Fed Dents QE3 Reduction Bets</title>
		<link>http://www.currency-trading.ch/gold-may-rise-as-fed-dents-qe3-reduction-bets/</link>
		<comments>http://www.currency-trading.ch/gold-may-rise-as-fed-dents-qe3-reduction-bets/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:01:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/gold-may-rise-as-fed-dents-qe3-reduction-bets/</guid>
		<description><![CDATA[<p>Gold may rise on recovering anti-fiat demand as minutes from the last FOMC meeting and Ben Bernanke&#8217;s testimony dent bets on a reduction in the size of QE3.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/gold-may-rise-as-fed-dents-qe3-reduction-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Quiet as BOJ Keeps Policy Unchanged, BOE Minutes on Tap</title>
		<link>http://www.currency-trading.ch/yen-quiet-as-boj-keeps-policy-unchanged-boe-minutes-on-tap-3/</link>
		<comments>http://www.currency-trading.ch/yen-quiet-as-boj-keeps-policy-unchanged-boe-minutes-on-tap-3/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:05:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/yen-quiet-as-boj-keeps-policy-unchanged-boe-minutes-on-tap-3/</guid>
		<description><![CDATA[<p>The Japanese yen yielded a mute response after the Bank of Japan kept monetary policy unchanged. Minutes from May&#8217;s Bank of England meeting are on tap ahead.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/yen-quiet-as-boj-keeps-policy-unchanged-boe-minutes-on-tap-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Quiet as BOJ Keeps Policy Unchanged, BOE Minutes on Tap</title>
		<link>http://www.currency-trading.ch/yen-quiet-as-boj-keeps-policy-unchanged-boe-minutes-on-tap-2/</link>
		<comments>http://www.currency-trading.ch/yen-quiet-as-boj-keeps-policy-unchanged-boe-minutes-on-tap-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:05:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/yen-quiet-as-boj-keeps-policy-unchanged-boe-minutes-on-tap-2/</guid>
		<description><![CDATA[<p>The Japanese yen yielded a mute response after the Bank of Japan kept monetary policy unchanged. Minutes from May&#8217;s Bank of England meeting are on tap ahead.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/yen-quiet-as-boj-keeps-policy-unchanged-boe-minutes-on-tap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Quiet as BOJ Keeps Policy Unchanged, BOE Minutes on Tap</title>
		<link>http://www.currency-trading.ch/yen-quiet-as-boj-keeps-policy-unchanged-boe-minutes-on-tap/</link>
		<comments>http://www.currency-trading.ch/yen-quiet-as-boj-keeps-policy-unchanged-boe-minutes-on-tap/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:05:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/yen-quiet-as-boj-keeps-policy-unchanged-boe-minutes-on-tap/</guid>
		<description><![CDATA[<p>The Japanese yen yielded a mute response after the Bank of Japan kept monetary policy unchanged. Minutes from May&#8217;s Bank of England meeting are on tap ahead.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/yen-quiet-as-boj-keeps-policy-unchanged-boe-minutes-on-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Steady Through Fed Chatter, Bernanke and FOMC Minutes Due</title>
		<link>http://www.currency-trading.ch/dollar-steady-through-fed-chatter-bernanke-and-fomc-minutes-due-3/</link>
		<comments>http://www.currency-trading.ch/dollar-steady-through-fed-chatter-bernanke-and-fomc-minutes-due-3/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:05:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/dollar-steady-through-fed-chatter-bernanke-and-fomc-minutes-due-3/</guid>
		<description><![CDATA[<p>The USD put in for a volatile session thanks to the stimulus speculation Fed commentary stirred, but ultimately the benchmark closed in the green.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/dollar-steady-through-fed-chatter-bernanke-and-fomc-minutes-due-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Steady Through Fed Chatter, Bernanke and FOMC Minutes Due</title>
		<link>http://www.currency-trading.ch/dollar-steady-through-fed-chatter-bernanke-and-fomc-minutes-due-2/</link>
		<comments>http://www.currency-trading.ch/dollar-steady-through-fed-chatter-bernanke-and-fomc-minutes-due-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:05:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/dollar-steady-through-fed-chatter-bernanke-and-fomc-minutes-due-2/</guid>
		<description><![CDATA[<p>The USD put in for a volatile session thanks to the stimulus speculation Fed commentary stirred, but ultimately the benchmark closed in the green.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/dollar-steady-through-fed-chatter-bernanke-and-fomc-minutes-due-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Steady Through Fed Chatter, Bernanke and FOMC Minutes Due</title>
		<link>http://www.currency-trading.ch/dollar-steady-through-fed-chatter-bernanke-and-fomc-minutes-due/</link>
		<comments>http://www.currency-trading.ch/dollar-steady-through-fed-chatter-bernanke-and-fomc-minutes-due/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:05:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/dollar-steady-through-fed-chatter-bernanke-and-fomc-minutes-due/</guid>
		<description><![CDATA[<p>The USD put in for a volatile session thanks to the stimulus speculation Fed commentary stirred, but ultimately the benchmark closed in the green.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/dollar-steady-through-fed-chatter-bernanke-and-fomc-minutes-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD- Trading the Bank of England (BoE) Minutes</title>
		<link>http://www.currency-trading.ch/gbpusd-trading-the-bank-of-england-boe-minutes/</link>
		<comments>http://www.currency-trading.ch/gbpusd-trading-the-bank-of-england-boe-minutes/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:00:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>
		<category><![CDATA[British Pound]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/gbpusd-trading-the-bank-of-england-boe-minutes/</guid>
		<description><![CDATA[<p>The Bank of England (BoE) Minutes could be a game-changer for the British Pound as market participants weigh the outlook for monetary policy.</p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/gbpusd-trading-the-bank-of-england-boe-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD Triggers 1.5127 Target- Cautiously Bearish Below 1.53</title>
		<link>http://www.currency-trading.ch/gbpusd-triggers-1-5127-target-cautiously-bearish-below-1-53/</link>
		<comments>http://www.currency-trading.ch/gbpusd-triggers-1-5127-target-cautiously-bearish-below-1-53/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:20:00 +0000</pubDate>
		<dc:creator>Fx Daily</dc:creator>
				<category><![CDATA[FX Market News]]></category>

		<guid isPermaLink="false">http://www.currency-trading.ch/gbpusd-triggers-1-5127-target-cautiously-bearish-below-1-53/</guid>
		<description><![CDATA[<p>The pound has now achieved the third objective cited last week and the risk of a near-term pullback has our scalp bias at risk above 1.5127. Here are the key levels.<br /></p>]]></description>
		<wfw:commentRss>http://www.currency-trading.ch/gbpusd-triggers-1-5127-target-cautiously-bearish-below-1-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
