Classic account from 10 000 usd.
*Stop/Limit orders colomn shows minimum distance for pending orders from current market price. Max per trade size in lots (100 000 currency units)
Majors
| Symbol | Spread | Limit & Stop Orders | Max Per Trade (Streamline) | |
| EURUSD | 1.5 | 5 | 200 | |
| USDJPY | 1.8 | 5 | 100 | |
| AUDUSD | 3 | 5 | 50 | |
| GBPUSD | 2.8 | 5 | 50 | |
| USDCHF | 2.8 | 5 | 100 | |
| USDCAD | 4 | 5 | 50 | |
| NZDUSD | 5 | 5 | 50 | |
Crosses
| Symbol | Spread | Limit & Stop Orders | Max Per Trade (Streamline) | |
| EURGBP | 2.2 | 5 | 100 | |
| EURCHF | 3.2 | 5 | 100 | |
| EURJPY | 3 | 5 | 50 | |
| CADJPY | 4 | 5 | 50 | |
| CHFJPY | 3.5 | 5 | 50 | |
| AUDJPY | 5 | 5 | 50 | |
| GBPCHF | 6 | 5 | 50 | |
| NZDJPY | 6 | 5 | 20 | |
| EURAUD | 8 | 5 | 50 | |
| EURCAD | 6 | 5 | 20 | |
| AUDCHF | 7 | 5 | 30 | |
| NZDCAD | 7 | 5 | 20 | |
| EURDKK | 7 | 5 | 50 | |
| AUDCAD | 7 | 5 | 20 | |
| GBPCAD | 8 | 5 | 20 | |
| GBPAUD | 8 | 5 | 20 | |
| CADCHF | 8 | 5 | 20 | |
| NZDCHF | 8 | 5 | 20 | |
| GBPJPY | 7 | 5 | 50 | |
| NOKSEK | 10 | 5 | 50 | |
| EURNZD | 7-20 | 5 | 20 | |
| AUDNZD | 10-20 | 5 | 20 | |
| EURTRY | 18-35 | 5 | 20 | |
| EURNOK | 30 | 10 | 50 | |
| EURSEK | 30 | 10 | 50 | |
Exotics
| Symbol | Spread | Limit & Stop Orders | Max Per Trade (Streamline) | |
| CADSGD | 8 | 5 | 10 | |
| SGDJPY | 7 | 5 | 10 | |
| USDHKD | 8 | 5 | 50 | |
| USDSGD | 7 | 5 | 30 | |
| CHFSGD | 10 | 5 | 10 | |
| EURSGD | 10 | 5 | 20 | |
| NOKJPY | 10 | 5 | 50 | |
| SEKJPY | 13 | 5 | 50 | |
| NZDSGD | 13 | 5 | 10 | |
| USDTRY | 13-25 | 5 | 20 | |
| TRYJPY | 13 | 5 | 20 | |
| GBPNZD | 18 | 5 | 50 | |
| GBPSGD | 15 | 5 | 10 | |
| USDDKK | 15 | 5 | 20 | |
| EURHKD | 30 | 10 | 50 | |
| USDNOK | 30 | 10 | 20 | |
| NZDDKK | 30 | 10 | 20 | |
| CHFNOK | 30 | 10 | 30 | |
| CHFPLN | 30 | 10 | 30 | |
| EURCZK | 30 | 10 | 30 | |
| EURHUF | 30 | 10 | 30 | |
| USDCZK | 30 | 10 | 30 | |
| USDPLN | 30 | 10 | 30 | |
| USDHUF | 30 | 10 | 20 | |
| SGDHKD | 30 | 10 | 30 | |
| EURPLN | 30 | 10 | 50 | |
| USDSEK | 30 | 10 | 20 | |
| USDMXN | 55 | 15 | 30 | |
| HKDJPY | 55 | 15 | 30 | |
| GBPPLN | 55 | 15 | 20 | |
| GBPNOK | 75 | 15 | 10 | |
| GBPSEK | 75 | 15 | 10 | |
| NZDSEK | 75 | 15 | 10 | |
| GBPTRY | 28-45 | 10 | 50 | |
| GBPDKK | 35 | 15 | 50 | |
| GBPHUF | 45 | 15 | 10 | |
| EURZAR | 125 | 20 | 10 | |
| USDZAR | 125 | 20 | 10 | |
Bullion
| Symbol | Spread | Limit & Stop Orders | Max Per Trade (Streamline) | |
| XAUUSD | 0.55 | 2 | 20 | |
| XAUEUR | 0.60 | 1.5 | 20 | |
| XAUCHF | 1.3 | 2.1 | 20 | |
| XAUAUD | 1.3 | 2.3 | 20 | |
| XAUCAD | 1.3 | 2.2 | 20 | |
| XAUTRY | 8.15 | 5.0 | 20 | |
| XAGUSD | 0.050 | 0.050 | 10 | |
Note. Spreads listed are ‘Targeted Spreads’. During volatile market conditions, nights with low liquidity, and around important news announcements, spreads may increase for some or all pairs.


