A rollover is a debit or credit paid or earned as a reflection of the varying costs & income applicable to currency pairs. When trading the USD/CHF for example, Rollover costs & income will be determined based on the costs & income of the countries being represented by this pair. Depending on whether you are long or short and which country has higher costs & income, you may be charged or credited. Essentially, when a customer holds a position over night they are subject to the costs & income applicable to the currency pair they are trading.
Rollovers are calculated daily at 22:59 CET. Trades that have been opened before 22:59 CET and held open past this time will be subject to Rollovers. Rollovers are tripled on Wednesday at 22:59 EST.
Why are Rollover rates tripled on Wednesday?
When placing a trade in the spot FX market, the actual value date is two days forward. A deal done on Thursday is for value Monday. A deal done on Friday is for value Tuesday, and so on. On Wednesday the amount of Rollover is tripled in order to compensate for the following weekend (during which time Rollover is not charged because trading is stopped for the weekend). To calculate the Rollover, one must therefore know the Rollover/costs & income and the pip value in question. For some pairs the pip value is fixed, for others it fluctuates.
Rollovers are applied at 23:00 CET. If you don’t want Rollovers to apply to your positions you should close them before 23:00 CET.
Current Rollover Rates
Please be noticed that the Roll over rates have been updated as of tonight, Wednesday January 6th, 2010, at 11pm CET, the Rollover rates are as mentioned below
| MIG’s rates | ||
| Symbol | Short | Long |
| AUDCAD | -1.05 | 0.77 |
| AUDCHF | -1.16 | 0.63 |
| AUDJPY | -0.99 | 0.72 |
| AUDNZD | -0.55 | 0.32 |
| AUDUSD | -10.45 | 6.30 |
| CADCHF | -0.11 | 0.01 |
| CADJPY | -0.11 | 0.01 |
| CADSGD | 0.07 | -0.44 |
| CHFJPY | -0.03 | 0.01 |
| CHFNOK | 1.19 | -2.64 |
| CHFPLN | 1.30 | -2.53 |
| CHFSGD | 0.04 | -0.22 |
| EURAUD | 1.12 | -1.93 |
| EURCAD | -0.09 | 0.06 |
| EURCHF | -1.65 | 0.01 |
| EURCZK | 0.21 | -0.66 |
| EURDKK | 0.52 | -2.34 |
| EURGBP | 0.01 | -1.10 |
| EURHKD | -1.43 | 0.41 |
| EURHUF | 2.91 | -5.12 |
| EURJPY | -1.65 | 0.01 |
| EURNOK | 1.61 | -3.36 |
| EURNZD | 1.13 | -1.60 |
| EURPLN | 1.82 | -3.58 |
| EURSEK | -2.93 | 1.40 |
| EURSGD | 0.01 | -0.28 |
| EURTRY | 1.94 | -5.07 |
| EURUSD | -0.55 | 0.27 |
| EURZAR | 16.66 | -27.78 |
| GBPAUD | 1.44 | -1.98 |
| GBPCAD | -0.17 | 0.01 |
| GBPCHF | -0.28 | 0.09 |
| GBPDKK | 0.37 | -2.55 |
| GBPHUF | 2.70 | -5.50 |
| GBPJPY | -2.75 | 0.90 |
| GBPNOK | 1.23 | -3.14 |
| GBPNZD | 1.13 | -1.60 |
| GBPPLN | 1.72 | -3.69 |
| GBPSEK | -4.36 | 2.30 |
| GBPSGD | -0.22 | 0.06 |
| GBPTRY | 2.01 | -5.55 |
| GBPUSD | -1.65 | 0.45 |
| HKDJPY | 0.01 | -0.09 |
| NOKJPY | -0.08 | 0.04 |
| NOKSEK | -0.91 | 0.50 |
| NZDCAD | -0.61 | 0.36 |
| NZDCHF | -0.61 | 0.41 |
| NZDDKK | -3.25 | 1.60 |
| NZDJPY | -0.55 | 0.36 |
| NZDSEK | -5.98 | 3.65 |
| NZDSGD | -0.78 | 0.27 |
| NZDUSD | -0.55 | 0.27 |
| SEKJPY | 1.16 | -3.03 |
| SGDHKD | -1.30 | 0.32 |
| SGDJPY | -0.20 | 0.01 |
| TRYJPY | -1.79 | 0.67 |
| USDCAD | -1.65 | 0.90 |
| USDCHF | -1.10 | 0.01 |
| USDCZK | 0.11 | -1.06 |
| USDDKK | 0.78 | -1.10 |
| USDHKD | -1.11 | 0.36 |
| USDHUF | 1.69 | -5.78 |
| USDJPY | -1.10 | 0.01 |
| USDMXN | 10.68 | -19.09 |
| USDNOK | 0.98 | -2.37 |
| USDPLN | 1.23 | -2.48 |
| USDSEK | -2.28 | 1.04 |
| USDSGD | 0.03 | -0.08 |
| USDTRY | 1.55 | -3.50 |
| USDZAR | 11.66 | -19.36 |
| XAGAUD | -0.41 | 0.11 |
| XAGCAD | -0.01 | 0.00 |
| XAGCHF | -0.01 | 0.00 |
| XAGEUR | -0.11 | 0.05 |
| XAGGBP | -0.10 | 0.03 |
| XAGTRY | -0.29 | 0.16 |
| XAGUSD | -0.15 | 0.06 |
| XAUAUD | -1.98 | 0.94 |
| XAUCAD | -0.03 | 0.01 |
| XAUCHF | -0.02 | 0.01 |
| XAUEUR | -0.30 | 0.13 |
| XAUGBP | -0.31 | 0.08 |
| XAUTRY | -0.82 | 0.57 |
| XAUUSD | -0.41 | 0.20 |

