FX Account Types

account types


COLUMNS

1. CURRENCY PAIRS 2. STOP/LIMIT ORDERS DISTANCE 3.MAX SINGLE DEAL IN LOTS 4.SHORT SWAPS 5.LONG SWAPS 6.MINI ACCOUNT SPREAD 7.MINI ACCOUNT MARGIN 8.CLASSIC ACCOUNT SPREAD 9.CLASSIC ACCOUNT MARGIN 10.ADVANCED ACCOUNT SPREAD 11.ADVANCED ACCOUNT MARGIN 12.PRIME ACCOUNT SPREAD 13.PRIMA ACCOUNT MARGIN

CURRENCY PAIRS

1 2 3 4 5 6 7 8 9 10 11 12 13
EURUSD 5 50 -0.33 0.18 2 0.20% 1.5 0.50% 1.2 1% 0.5 2%
USDJPY 5 50 -0.66 0.36 2 0.20% 1.8 0.50% 1.5 1% 0.8 2%
AUDUSD 5 50 -10.37 8.19 4 0.20% 3 0.50% 2.7 1% 2 2%
GBPUSD 5 50 -1.1 0.63 3 0.20% 2.5 0.50% 2.2 1% 1.5 2%
USDCHF 5 50 -0.44 0.24 3 0.20% 2.5 0.50% 2.2 1% 1.5 2%
USDCAD 5 50 -0.55 0.45 5 0.20% 4 0.50% 3.7 1% 3 2%
EURGBP 5 50 0.2 -0.81 3 0.20% 2.2 0.50% 1.9 1% 1.2 2%
EURCHF 5 50 -1.64 0.76 4 0.20% 3.2 0.50% 2.9 1% 2.2 2%
EURJPY 5 50 -1.17 0.72 4 0.20% 3 0.50% 2.7 1% 2 2%
CADJPY 5 50 -0.09 0.02 7 0.20% 5 0.50% 4 1% 3 2%
CHFJPY 5 50 0.04 -0.14 8 0.20% 6 0.50% 5 1% 4 2%
NZDUSD 5 50 -0.55 0.36 8 0.20% 6 0.50% 5 1% 4 2%
AUDJPY 5 50 -1.14 0.81 8 0.20% 6 0.50% 5 1% 4 2%
GBPCHF 5 50 -0.35 0.12 10 0.20% 8 0.50% 7 1% 6 2%
NZDJPY 5 20 -0.5 0.38 9 0.30% 7 0.75% 6 1.50% 5 3%
EURCAD 5 20 0.05 -0.11 10 0.20% 8 0.50% 7 1% 6 2%
AUDCHF 5 30 -1.36 1 10 0.20% 8 0.50% 7 1% 6 2%
NZDCAD 5 20 -0.6 0.33 10 0.30% 8 0.75% 7 1.50% 6 3%
AUDCAD 5 20 -1.1 0.79 10 0.20% 8 0.50% 7 1% 6 2%
EURAUD 5 50 1.3 -1.69 9 0.20% 7 0.50% 6 1% 5 2%
GBPCAD 5 20 -0.13 0.05 11 0.20% 9 0.50% 8 1% 7 2%
GBPAUD 5 20 1.19 -1.63 10 0.20% 8 0.50% 7 1% 6 2%
GBPJPY 5 50 -6.24 2.86 10 0.20% 8 0.50% 7 1% 5 2%
CADCHF 5 20 -0.34 0.1 12 0.20% 9 0.50% 8 1% 6 2%
NZDCHF 5 20 -0.69 0.41 12 0.30% 9 0.75% 8 1.50% 6 3%
EURNZD 5 20 0.95 -1.53 18 0.30% 15 0.75% 14 1.50% 12 3%
AUDNZD 5 20 -0.56 0.4 14 0.30% 11 0.75% 10 1.50% 8 3%
EURTRY 5 20 2.32 -4.96 12 0.30% 10 0.75% 8 1.50% 6 3%
GBPTRY 10 50 2.3 -5.11 16 0.30% 14 0.75% 12 1.50% 10 3%
TRYJPY 5 20 -1.56 0.71 10 0.30% 8 0.75% 6 1.50% 4 3%
USDTRY 5 20 1.72 -3.61 12 0.30% 10 0.75% 8 1.50% 6 3%
GBPNZD 5 50 1.08 -1.44 21 0.30% 19 0.75% 17 1.50% 15 3%
CADSGD 5 10 -1.02 0.63 16 0.30% 12 0.75% 10 1.50% 8 3%
EURDKK 5 50 1.52 -4.21 13 0.30% 9 0.75% 7 1.50% 5 3%
SGDJPY 5 10 -0.21 0.06 11 0.30% 7 0.75% 5 1.50% 3 3%
USDSGD 5 30 -0.08 0.04 13 0.30% 9 0.75% 7 1.50% 5 3%
USDHKD 5 50 -1.37 0.34 14 0.80% 10 2% 8 4% 6 8%
CHFSGD 5 10 0.44 -1.24 16 0.30% 12 0.75% 10 1.50% 8 3%
NOKSEK 5 50 -0.74 0.37 20 0.30% 16 0.75% 14 1.50% 12 3%
EURSGD 5 20 -1.32 0.83 16 0.30% 12 0.75% 10 1.50% 8 3%
NOKJPY 5 50 -0.97 0.53 19 0.30% 15 0.75% 13 1.50% 11 3%
SEKJPY 5 50 -0.35 0.22 13 0.30% 9 0.75% 7 1.50% 5 3%
NZDSGD 5 10 -0.99 0.52 16 0.30% 12 0.75% 10 1.50% 8 3%
GBPSGD 5 10 -1.18 0.71 21 0.30% 17 0.75% 15 1.50% 13 3%
USDDKK 5 20 0.41 -1.24 21 0.80% 17 2% 15 4% 13 8%
EURHKD 10 50 -1.96 0.33 40 0.30% 35 0.75% 30 1.50% 25 3%
EURNOK 10 50 1.91 -4.07 55 0.30% 50 0.75% 45 1.50% 40 3%
EURSEK 10 50 -3.28 1.6 55 0.30% 50 0.75% 45 1.50% 40 3%
USDNOK 10 20 1.47 -2.86 55 0.80% 50 2% 45 4% 40 8%
NZDDKK 10 20 -3.16 1.37 40 0.30% 35 0.75% 30 1.50% 25 3%
CHFNOK 10 10 1.53 -3.51 45 0.30% 40 0.75% 35 1.50% 30 3%
CHFPLN 10 30 1.61 -3.22 55 0.30% 50 0.75% 45 1.50% 40 3%
EURCZK 10 30 0.29 -0.68 45 0.30% 40 0.75% 35 1.50% 30 3%
EURHUF 10 30 2.18 -3.78 40 0.30% 35 0.75% 30 1.50% 25 3%
USDCZK 10 30 0.22 -0.47 45 0.80% 40 2% 35 4% 30 8%
USDPLN 10 30 1.4 -2.64 45 0.80% 40 2% 35 4% 30 8%
USDHUF 10 20 1.61 -2.75 40 0.80% 35 2% 30 4% 25 8%
SGDHKD 10 30 -1.28 0.09 40 0.30% 35 0.75% 30 1.50% 25 3%
EURPLN 10 50 1.88 -3.66 50 0.30% 45 0.75% 40 1.50% 35 3%
USDSEK 10 20 -2.34 1.08 55 0.80% 50 2% 45 4% 40 8%
GBPDKK 15 50 0.11 -1.35 45 0.30% 40 0.75% 35 1.50% 30 3%
GBPHUF 15 10 2.06 -3.76 60 0.30% 55 0.75% 50 1.50% 45 3%
USDMXN 15 30 1.61 -5.28 65 0.80% 60 2% 55 4% 50 8%
HKDJPY 15 30 0.01 -0.21 55 0.30% 50 0.75% 45 1.50% 40 3%
GBPPLN 15 20 1.56 -3.4 70 0.30% 65 0.75% 60 1.50% 55 3%
GBPNOK 15 10 1.79 -3.84 85 0.30% 80 0.75% 75 1.50% 70 3%
GBPSEK 15 10 -2.1 0.04 85 0.30% 80 0.75% 75 1.50% 70 3%
NZDSEK 15 10 -4.85 2.52 65 0.30% 60 0.75% 55 1.50% 50 3%
EURZAR 20 10 12.18 -22.25 150 0.80% 140 2% 135 4% 120 8%
USDsxZ 20 10 6.06 -20.63 140 0.80% 130 2% 125 4% 110 8%
BULLIONS
XAUUSD 2 20 0.44 -0.89 0.6 0.20% 0.55 1.25% 0.5 2.50% 0.4 5%
XAGUSD 0.05 10 0.41 -2.75 0.05 1% 0.045 2.50% 0.04 5% 0.03 10%
XAUTRY 5 20 1.08 -2.48 90 0.50% 70 1.25% 50 2.50% 30 5%
XAGTRY 0.1 10 1.01 -7.65 30 1% 25 2.50% 20 5% 17 10%
XAUEUR 1.5 20 0.36 -0.59 1.75 0.50% 1.65 1.25% 0.6 2.50% 0.5 5%
XAGEUR 0.4 10 0.05 -0.2 0.05 1% 0.045 2.50% 0.04 5% 0.03 10%
XAUGBP 1.5 50 0.14 -0.76 0.5 0.50% 0.6 1.25% 1.65 2.50% 1.75 5%
XAGGBP 0.05 20 0.04 -0.09 0.03 1% 0.04 2.50% 0.045 5% 0.05 10%
XAUCHF 2.1 20 0.02 -0.24 1.45 0.50% 1.35 1.25% 1.3 2.50% 1.2 5%
XAGCHF 0.6 10 0.02 -0.08 0.07 1% 0.065 2.50% 0.06 5% 0.05 10%
XAUAUD 2.3 20 0.09 -0.17 1.45 0.50% 1.35 1.25% 1.3 2.50% 1.2 5%
XAGAUD 0.7 10 0..43 -0.91 0.07 1% 0.065 2.50% 0.06 5% 0.05 10%
XAUCAD 2.2 20 0.02 -0.04 1.45 0.50% 1.35 1.25% 1.3 2.50% 1.2 5%
XAGCAD 0.6 10 0.02 -0.14 0.07 1% 0.065 2.50% 0.06 5% 0.05 10%

Comments are closed.

Online forex trading. Currency trading with Metatrader 4 forex brokers.